DONCASTER ST LEGER 1964 | |||
The 188th winner of the St Leger, held on Wednesday 9th September 1964 over 1 mile 6 furlongs and 132 yards of Town Moor, was Indiana, a bay colt by Sayajirao out of Willow Ann, owned by Charles Engelhard. A field of 15 runners contested the race which was worth £43,550. (Equivalent to £826,160 in 2017) INDIANA SR 2014 |
|||
Horse | Jockey | Trainer | Owner/Betting |
INDIANA | Jimmy Lindley | Jack Watts | Mr Charles Engelhard 100/7 |
PATTI | Bill Williamson | P J Prendergast | Lady Grannard 100/8 |
SODERINI | Geoff Lewis | Ingham | L L Lawrence 45/1 |
NICARION | Joe Mercer | W R Hern | Mr J J Astor |
EARLDOM | Joe Sime | H Blagrave | H Blagrave |
SUNSEEKER | J Purtell | M Vincent O'Brien | J Cox-Brady |
FIGHTING CHARLIE | Greville Starkey | Maxwell | Lady Meiri Bury |
ANSELMO | Paul Cook | Piggott | Billy Fury |
ONCIDIUM | Eph Smith | George Todd | Lord Howard de Walden |
DIEU SOLEIL | Stan Clayton | Noel Murless | Mrs V Hue-Williams |
I TITAN | Lester Piggott | Noel Murless | Mrs V Hue-Williams |
IMPACT | Willie Snaith | Noel Murless | Mrs V Hue-Williams |
WHITE LABEL | J Deforge | G Watson | Baron Guy de Rothschild |
WINDMILL GIRL | M L Thomas | Arthur Budgett | Sir Jeffrey Darrell |
BEAUFRONT | Doug Smith | J F Watts | Richard Stanley |
The winner won by a head in 3 minutes 5 seconds, with 4 lengths back to the third. In a career comprised of 13 races Indiana won 4 and was second on 5 occasions. | Over Round N/A |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|